Default Style
Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Amanda Powell | Disabled |
|
| 2 | Albert Ray | Trial |
|
| 3 | Barbara Scott | Trial |
|
| 4 | Adam McCoy | VIP |
|
| 5 | Melissa Rice | Trial |
|
| 6 | Ryan Flores | Personal |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Amanda Powell | Personal |
|
| 2 | Lisa Jenkins | Disabled |
|
| 3 | Carol Ray | Personal |
|
| 4 | Susan Day | Trial |
|
| 5 | Ryan Flores | Business |
|
| 6 | Jose Mills | Disabled |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Laura Carr | Personal |
|
| 2 | Barbara Scott | Disabled |
|
| 3 | Justin Hunt | Business |
|
| 4 | Carol White | Personal |
|
| 5 | Lisa Jenkins | Trial |
|
| 6 | Jose Parker | Disabled |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Sara Fields | Personal |
|
| 2 | Megan Fuller | VIP |
|
| 3 | Jose Parker | Disabled |
|
| 4 | Melissa Rice | Disabled |
|
| 5 | Ryan Flores | Personal |
|
| 6 | Carol Ray | VIP |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Helen Jacobs | VIP |
|
| 2 | Jose Wagner | Business |
|
| 3 | Laura Carr | Business |
|
| 4 | Thomas Riley | VIP |
|
| 5 | Andrea Gardner | Business |
|
| 6 | Carl Wells | Business |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Wayne Garcia | Personal |
|
| 2 | Thomas Riley | Personal |
|
| 3 | Jack Greene | Trial |
|
| 4 | Alice Moore | Business |
|
| 5 | Lisa Jenkins | Trial |
|
| 6 | Carol White | Trial |
|
| 7 | Alice Moore | Disabled |
|
| 8 | Scott Young | Disabled |
|
Table Head Default
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Susan Day | Personal |
|
| 2 | Jose Mills | Trial |
|
| 3 | Marie Duncan | Disabled |
|
| 4 | Brian Cruz | Business |
|
| 5 | Lori Grant | Personal |
|
| 6 | Jose Parker | Business |
|
| 7 | Marie Duncan | Personal |
|
| 8 | Lori Grant | Business |
|
| 9 | Lori Moore | VIP |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Judy Ford |
|
| 2 | Carol Ray |
|
| 3 | Lisa Jenkins |
|
| 4 | Laura Carr |
|
| 5 | Megan Fuller |
|
| 6 | Jeffrey Shaw |
|
| 7 | Jack Greene |
|
| 8 | Carl Wells |
|
| 9 | Jose Parker |
|
| 10 | Jose Parker |
|
| 11 | Thomas Riley |
|