Table Sections

.js-table-sections

Name Access Date
Megan Fuller Business October 14, 2017 12:16
+ $75,00 Stripe October 27, 2017 12:16
+ $81,00 Stripe October 21, 2017 12:16
+ $255,00 Stripe October 19, 2017 12:16
Alice Moore Disabled October 13, 2017 12:16
+ $52,00 Stripe October 17, 2017 12:16
+ $262,00 Stripe October 1, 2017 12:16
+ $114,00 Stripe October 11, 2017 12:16
Melissa Rice Business October 16, 2017 12:16
+ $51,00 Stripe October 17, 2017 12:16
+ $54,00 Stripe October 4, 2017 12:16
+ $131,00 Stripe October 21, 2017 12:16
Thomas Riley Trial October 21, 2017 12:16
+ $248,00 Stripe October 23, 2017 12:16
+ $248,00 Stripe October 1, 2017 12:16
+ $285,00 Stripe October 1, 2017 12:16
Sara Fields VIP October 9, 2017 12:16
+ $132,00 Stripe October 27, 2017 12:16
+ $113,00 Stripe October 1, 2017 12:16
+ $246,00 Stripe October 21, 2017 12:16

Checkable Table

.js-table-checkable

Name Access Date

Barbara Scott

Customer details and further information

VIP November 28, 2017 13:17

Albert Ray

Customer details and further information

Disabled November 22, 2017 13:17

Carol White

Customer details and further information

Disabled November 16, 2017 13:17

Betty Kelley

Customer details and further information

Personal November 26, 2017 13:17

Judy Ford

Customer details and further information

Disabled November 25, 2017 13:17