Table Sections

.js-table-sections

Name Access Date
Ryan Flores Personal October 23, 2017 12:16
+ $149,00 Stripe October 11, 2017 12:16
+ $138,00 Stripe October 22, 2017 12:16
+ $178,00 Stripe October 19, 2017 12:16
Judy Ford Business October 28, 2017 12:16
+ $158,00 Stripe October 23, 2017 12:16
+ $169,00 Stripe October 25, 2017 12:16
+ $51,00 Stripe October 19, 2017 12:16
Danielle Jones Personal October 27, 2017 12:16
+ $277,00 Stripe October 4, 2017 12:16
+ $143,00 Stripe October 23, 2017 12:16
+ $184,00 Stripe October 14, 2017 12:16
Scott Young Trial October 3, 2017 12:16
+ $194,00 Stripe October 15, 2017 12:16
+ $109,00 Stripe October 15, 2017 12:16
+ $145,00 Stripe October 28, 2017 12:16
Barbara Scott Disabled October 12, 2017 12:16
+ $207,00 Stripe October 20, 2017 12:16
+ $276,00 Stripe October 11, 2017 12:16
+ $102,00 Stripe October 19, 2017 12:16

Checkable Table

.js-table-checkable

Name Access Date

Thomas Riley

Customer details and further information

Business November 19, 2017 13:17

Carol White

Customer details and further information

VIP November 4, 2017 13:17

Brian Cruz

Customer details and further information

Business November 22, 2017 13:17

Justin Hunt

Customer details and further information

Disabled November 10, 2017 13:17

Henry Harrison

Customer details and further information

VIP November 13, 2017 13:17