Table Sections

.js-table-sections

Name Access Date
Lori Moore VIP October 14, 2017 12:16
+ $233,00 Stripe October 26, 2017 12:16
+ $134,00 Stripe October 10, 2017 12:16
+ $298,00 Stripe October 2, 2017 12:16
Jose Mills Personal October 11, 2017 12:16
+ $205,00 Stripe October 13, 2017 12:16
+ $240,00 Stripe October 8, 2017 12:16
+ $261,00 Stripe October 6, 2017 12:16
Carol White Trial October 14, 2017 12:16
+ $160,00 Stripe October 25, 2017 12:16
+ $180,00 Stripe October 21, 2017 12:16
+ $256,00 Stripe October 8, 2017 12:16
Henry Harrison Trial October 14, 2017 12:16
+ $129,00 Stripe October 17, 2017 12:16
+ $132,00 Stripe October 23, 2017 12:16
+ $255,00 Stripe October 2, 2017 12:16
Jesse Fisher Personal October 17, 2017 12:16
+ $220,00 Stripe October 11, 2017 12:16
+ $213,00 Stripe October 3, 2017 12:16
+ $243,00 Stripe October 2, 2017 12:16

Checkable Table

.js-table-checkable

Name Access Date

Lori Grant

Customer details and further information

VIP November 9, 2017 13:17

Megan Fuller

Customer details and further information

Business November 20, 2017 13:17

Jose Parker

Customer details and further information

Disabled November 20, 2017 13:17

Barbara Scott

Customer details and further information

Personal November 15, 2017 13:17

Wayne Garcia

Customer details and further information

Disabled November 6, 2017 13:17