Table Sections
.js-table-sections
| Name | Access | Date | |
|---|---|---|---|
| Carol White | VIP | October 3, 2017 12:16 | |
| + $254,00 | Stripe | October 24, 2017 12:16 | |
| + $243,00 | Stripe | October 3, 2017 12:16 | |
| + $295,00 | Stripe | October 4, 2017 12:16 | |
| Andrea Gardner | Business | October 2, 2017 12:16 | |
| + $211,00 | Stripe | October 27, 2017 12:16 | |
| + $269,00 | Stripe | October 21, 2017 12:16 | |
| + $153,00 | Stripe | October 28, 2017 12:16 | |
| Danielle Jones | Personal | October 2, 2017 12:16 | |
| + $83,00 | Stripe | October 4, 2017 12:16 | |
| + $74,00 | Stripe | October 22, 2017 12:16 | |
| + $71,00 | Stripe | October 20, 2017 12:16 | |
| Alice Moore | Disabled | October 7, 2017 12:16 | |
| + $115,00 | Stripe | October 16, 2017 12:16 | |
| + $202,00 | Stripe | October 26, 2017 12:16 | |
| + $269,00 | Stripe | October 25, 2017 12:16 | |
| Jack Estrada | Disabled | October 4, 2017 12:16 | |
| + $173,00 | Stripe | October 6, 2017 12:16 | |
| + $53,00 | Stripe | October 20, 2017 12:16 | |
| + $107,00 | Stripe | October 25, 2017 12:16 |
Checkable Table
.js-table-checkable
| Name | Access | Date | |
|---|---|---|---|
|
Jesse Fisher Customer details and further information |
Business | November 1, 2017 13:17 | |
|
Danielle Jones Customer details and further information |
Business | November 13, 2017 13:17 | |
|
Wayne Garcia Customer details and further information |
VIP | November 18, 2017 13:17 | |
|
Judy Ford Customer details and further information |
Personal | November 7, 2017 13:17 | |
|
Scott Young Customer details and further information |
VIP | November 2, 2017 13:17 |