Default Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Vincent Sims | Personal |
|
| 2 | Jack Greene | Personal |
|
| 3 | Megan Dean | Personal |
|
| 4 | Rebecca Gray | Disabled |
|
| 5 | Linda Moore | Business |
|
| 6 | Helen Silva | Business |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Ethan Howard | VIP |
|
| 2 | Evelyn Willis | Disabled |
|
| 3 | Jack Greene | Business |
|
| 4 | Ashley Welch | Disabled |
|
| 5 | Eugene Burke | Business |
|
| 6 | Julia Cole | VIP |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Evelyn Willis | Disabled |
|
| 2 | Ann Parker | Business |
|
| 3 | Ethan Howard | Disabled |
|
| 4 | Eugene Burke | Personal |
|
| 5 | Rebecca Gray | Trial |
|
| 6 | Megan Dean | Trial |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Ashley Welch | Business |
|
| 2 | Emma Cooper | Personal |
|
| 3 | Ronald George | Trial |
|
| 4 | Denise Watson | Disabled |
|
| 5 | Linda Moore | Business |
|
| 6 | John Parker | Business |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Walter Fox | Disabled |
|
| 2 | Ann Parker | VIP |
|
| 3 | Amy Hunter | Personal |
|
| 4 | Ronald George | Personal |
|
| 5 | Emma Cooper | VIP |
|
| 6 | Tiffany Kim | VIP |
|
Condensed Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Adam Hall | Trial |
|
| 2 | Lisa Gordon | Disabled |
|
| 3 | George Stone | VIP |
|
| 4 | Dennis Ross | Business |
|
| 5 | Craig Stone | Personal |
|
| 6 | Vincent Sims | VIP |
|
| 7 | Helen Silva | VIP |
|
| 8 | Tiffany Kim | Personal |
|
Header Background Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jack Greene | Personal |
|
| 2 | Tiffany Kim | VIP |
|
| 3 | Julia Cole | Personal |
|
| 4 | Donald Barnes | Trial |
|
| 5 | Denise Watson | Business |
|
| 6 | George Stone | Trial |
|
| 7 | Linda Moore | Disabled |
|
| 8 | Ethan Howard | VIP |
|
| 9 | Bruce Edwards | Trial |
|
Contextual Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Denise Watson | Personal |
|
| 2 | Scott Ruiz | Trial |
|
| 3 | Megan Dean | Personal |
|
| 4 | Ann Parker | VIP |
|
| 5 | Adam Hall | Business |
|
| 6 | John Parker | VIP |
|
| 7 | John Parker | Business |
|
| 8 | Donald Barnes | Trial |
|
| 9 | Keith Simpson | Business |
|