泰晤士报近期发布了2014年英国传媒与媒体研究专业排名,在2014年度排名中,华威大学凭借其在学生满意度,就业率上的优势,在传媒与媒体研究专业排名中排名第一。东安格利亚大学虽然学校整体排名并不突出,但是物理学与天文学专业向来是其优势学科,在此次排名中名列第三名。埃克塞特大学、谢菲尔德大学、伦敦大学国王学院分列此次排名的第二、四、五名。附表是2014年英国传媒与媒体研究专业排名:
| 2014年 | 大学名称 | 专业名称 | 学生满意度 | 科研评估 | A-LEVEL分数 | 就业率 | 总分 |
| 1 | 华威大学 | Communication and Media Studies,传媒和媒体研究 | 89.2 | 70 | 484 | 62.9 | 100 |
| 2 | 埃克塞特大学 | Communication and Media Studies,传媒和媒体研究 | 45.2 | 463 | 95.6 | ||
| 3 | 东安格利亚大学 | Communication and Media Studies,传媒和媒体研究 | 87.1 | 63.3 | 435 | 47.6 | 91.5 |
| 4 | 谢菲尔德大学 | Communication and Media Studies,传媒和媒体研究 | 88 | 21.7 | 423 | 80.4 | 90.4 |
| 5 | 伦敦大学国王学院 | Communication and Media Studies,传媒和媒体研究 | 83.5 | 55 | 437 | 55.5 | 89.9 |
| 6 | 卡迪夫大学 | Communication and Media Studies,传媒和媒体研究 | 82 | 55 | 407 | 62.2 | 89.1 |
| 7 | 兰卡斯特大学 | Communication and Media Studies,传媒和媒体研究 | 85.8 | 43.3 | 366 | 69 | 88.2 |
| 8 | 利兹大学 | Communication and Media Studies,传媒和媒体研究 | 86.8 | 26.7 | 403 | 70.1 | 87.5 |
| 9 | 南安普顿大学 | Communication and Media Studies,传媒和媒体研究 | 85.8 | 38.3 | 429 | 52.5 | 86.6 |
| 10 | 威斯敏斯特大学 | Communication and Media Studies,传媒和媒体研究 | 75.1 | 70 | 365 | 60.9 | 86 |
| 11 | 拉夫堡大学 | Communication and Media Studies,传媒和媒体研究 | 81.3 | 31.7 | 406 | 69.8 | 85.7 |
| 12 | 伦敦大学玛丽皇后学院 | Communication and Media Studies,传媒和媒体研究 | 83.1 | 40 | 397 | 58.9 | 85.4 |
| 13 | 莱斯特大学 | Communication and Media Studies,传媒和媒体研究 | 79.1 | 46.3 | 394 | 56.6 | 83.9 |
| 14 | 伦敦大学皇家霍洛威学院 | Communication and Media Studies,传媒和媒体研究 | 79.9 | 38.3 | 387 | 60.1 | 83.2 |
| 15 | 金史密斯学院 | Communication and Media Studies,传媒和媒体研究 | 79.9 | 56.7 | 404 | 37 | 82.4 |
| 16 | 纽卡斯尔大学 | Communication and Media Studies,传媒和媒体研究 | 85.7 | 23.3 | 399 | 53.8 | 82.3 |
| 17 | 萨塞克斯大学 | Communication and Media Studies,传媒和媒体研究 | 84.8 | 35 | 391 | 40.7 | 80.7 |
| 18 | 林肯大学 | Communication and Media Studies,传媒和媒体研究 | 77.4 | 33.3 | 331 | 70 | 80.2 |
| 19 | 伯恩茅斯大学 | Communication and Media Studies,传媒和媒体研究 | 72.7 | 26.7 | 386 | 65.9 | 78.3 |
| 20 | 牛津布鲁克斯大学 | Communication and Media Studies,传媒和媒体研究 | 86.3 | 343 | 65 | 77.6 | |
| 21 | 诺丁汉特伦特大学 | Communication and Media Studies,传媒和媒体研究 | 77.1 | 40 | 337 | 51 | 77.3 |
| 22 | 伯明翰城市大学 | Communication and Media Studies,传媒和媒体研究 | 76.8 | 40 | 334 | 51.8 | 77.2 |
| 23 | 肯特大学 | Communication and Media Studies,传媒和媒体研究 | 82.1 | 383 | 61.5 | 76.6 | |
| 24 | 斯特林大学 | Communication and Media Studies,传媒和媒体研究 | 71 | 30 | 405 | 54.9 | 76.5 |
| 25 | 西英格兰大学 | Communication and Media Studies,传媒和媒体研究 | 82.5 | 30 | 327 | 44.3 | 76.1 |
| 26 | 利兹城市大学 | Communication and Media Studies,传媒和媒体研究 | 76.6 | 28.3 | 277 | 67.9 | 75.5 |
| 27 | 萨里大学 | Communication and Media Studies,传媒和媒体研究 | 67.7 | 13.3 | 388 | 75 | 75.2 |
| 28 | 考文垂大学 | Communication and Media Studies,传媒和媒体研究 | 82.2 | 23.3 | 274 | 58.2 | 75 |
| 29 | 赫尔大学 | Communication and Media Studies,传媒和媒体研究 | 84.6 | 25 | 312 | 39.5 | 74.3 |
| 30 | 罗伯特高登大学 | Communication and Media Studies,传媒和媒体研究 | 82.5 | 343 | 57.9 | 74 | |
| 30 | 诺森比亚大学 | Communication and Media Studies,传媒和媒体研究 | 80.4 | 23.8 | 325 | 46.2 | 74 |
| 32 | 中央兰开夏大学 | Communication and Media Studies,传媒和媒体研究 | 77.3 | 21.7 | 296 | 60.2 | 73.8 |
| 32 | 德蒙福特大学 | Communication and Media Studies,传媒和媒体研究 | 78.7 | 36.7 | 304 | 42.6 | 73.8 |
| 34 | 布莱顿大学 | Communication and Media Studies,传媒和媒体研究 | 85.3 | 15 | 306 | 43.4 | 73.2 |
| 35 | 格拉斯哥喀里多尼亚大学 | Communication and Media Studies,传媒和媒体研究 | 75.3 | 15 | 402 | 43.2 | 72.9 |
| 36 | 温切斯特大学 | Communication and Media Studies,传媒和媒体研究 | 81.9 | 15 | 311 | 47.5 | 72.7 |
| 36 | 朴茨茅斯大学 | Communication and Media Studies,传媒和媒体研究 | 83.4 | 17.4 | 295 | 45.8 | 72.7 |
| 38 | 巴斯斯巴大学 | Communication and Media Studies,传媒和媒体研究 | 80.4 | 13.3 | 317 | 50.2 | 72.5 |
| 39 | 基尔大学 | Communication and Media Studies,传媒和媒体研究 | 81.8 | 342 | 52.2 | 72.2 | |
| 40 | 斯旺西大学 | Communication and Media Studies,传媒和媒体研究 | 68.9 | 18.3 | 351 | 63.1 | 72.1 |
| 41 | 哈德斯菲尔德大学 | Communication and Media Studies,传媒和媒体研究 | 83.7 | 0 | 302 | 55.8 | 72 |
| 42 | 布鲁内尔大学 | Communication and Media Studies,传媒和媒体研究 | 76.1 | 18.3 | 347 | 45.1 | 71.6 |
| 43 | 奇切斯特大学 | Communication and Media Studies,传媒和媒体研究 | 86.8 | 263 | 55.1 | 71.4 | |
| 44 | University of St Mark & St John, Plymouth | Communication and Media Studies,传媒和媒体研究 | 89.1 | 230 | 51.9 | 70.2 | |
| 45 | 玛格丽特女王大学 | Communication and Media Studies,传媒和媒体研究 | 79.1 | 20 | 346 | 30.6 | 70.1 |
| 46 | 蒂赛德大学 | Communication and Media Studies,传媒和媒体研究 | 83.9 | 271 | 52.2 | 69.7 | |
| 47 | 坎特伯雷大学 | Communication and Media Studies,传媒和媒体研究 | 82.1 | 274 | 55.3 | 69.6 | |
| 47 | 伦敦城市大学 | Communication and Media Studies,传媒和媒体研究 | 65.4 | 448 | 54.2 | 69.6 | |
| 49 | 龙比亚大学 | Communication and Media Studies,传媒和媒体研究 | 77.6 | 353 | 47.2 | 69.4 | |
| 50 | 约克圣约翰大学 | Communication and Media Studies,传媒和媒体研究 | 88 | 273 | 40.6 | 69.2 | |
| 51 | 斯塔福德大学 | Communication and Media Studies,传媒和媒体研究 | 79.3 | 11.7 | 267 | 50.8 | 69.1 |
| 51 | 谢菲尔德哈莱姆大学 | Communication and Media Studies,传媒和媒体研究 | 79.5 | 16.7 | 302 | 38.3 | 69.1 |
| 53 | 切斯特大学 | Communication and Media Studies,传媒和媒体研究 | 78.9 | 273 | 58.3 | 68.6 | |
| 53 | 阿尔斯特大学 | Communication and Media Studies,传媒和媒体研究 | 77.4 | 31.7 | 277 | 33.2 | 68.6 |
| 53 | 布拉德福德大学 | Communication and Media Studies,传媒和媒体研究 | 81.1 | 10 | 285 | 42.2 | 68.6 |
| 56 | 北安普顿大学 | Communication and Media Studies,传媒和媒体研究 | 81.2 | 281 | 50.8 | 68.4 | |
| 57 | Falmouth University | Communication and Media Studies,传媒和媒体研究 | 83.1 | 270 | 45.4 | 67.6 | |
| 58 | 金斯顿大学 | Communication and Media Studies,传媒和媒体研究 | 73.3 | 10 | 317 | 47.2 | 67.3 |
| 59 | 泰晤士河谷大学 | Communication and Media Studies,传媒和媒体研究 | 75.8 | 6.7 | 226 | 63.8 | 67.1 |
| 60 | 桑德兰大学 | Communication and Media Studies,传媒和媒体研究 | 71.3 | 31.7 | 286 | 38 | 67 |
| 61 | 南安普顿索伦特大学 | Communication and Media Studies,传媒和媒体研究 | 77.4 | 307 | 46.6 | 66.8 | |
| 62 | 德比大学 | Communication and Media Studies,传媒和媒体研究 | 77.5 | 30 | 266 | 28.3 | 66.7 |
| 63 | Leeds Trinity University | Communication and Media Studies,传媒和媒体研究 | 83 | 276 | 40 | 66.6 | |
| 64 | 曼彻斯特城市大学 | Communication and Media Studies,传媒和媒体研究 | 74.6 | 13.3 | 309 | 38.2 | 66.3 |
| 65 | 贝德福德大学 | Communication and Media Studies,传媒和媒体研究 | 81.6 | 23.3 | 202 | 36.9 | 66.1 |
| 66 | 罗汉普顿大学 | Communication and Media Studies,传媒和媒体研究 | 77 | 15 | 284 | 34.3 | 65.7 |
| 67 | 班戈大学 | Communication and Media Studies,传媒和媒体研究 | 77 | 275 | 48.9 | 65.5 | |
| 68 | 利物浦约翰摩尔斯大学 | Communication and Media Studies,传媒和媒体研究 | 74.6 | 316 | 43.3 | 65.1 | |
| 69 | 格罗斯特大学 | Communication and Media Studies,传媒和媒体研究 | 74.6 | 0 | 295 | 47.7 | 65 |
| 70 | 西苏格兰大学 | Communication and Media Studies,传媒和媒体研究 | 71.9 | 16.7 | 286 | 40 | 64.7 |
| 71 | 伦敦都市大学 | Communication and Media Studies,传媒和媒体研究 | 73.6 | 23.3 | 222 | 42.9 | 64.4 |
| 71 | 新白金汉大学 | Communication and Media Studies,传媒和媒体研究 | 80.4 | 251 | 41.7 | 64.4 | |
| 73 | 萨尔福大学 | Communication and Media Studies,传媒和媒体研究 | 61.2 | 26.7 | 330 | 41.3 | 63.8 |
| 74 | 伍斯特大学 | Communication and Media Studies,传媒和媒体研究 | 74.5 | 271 | 45.5 | 63.2 | |
| 75 | 米德塞斯大学 | Communication and Media Studies,传媒和媒体研究 | 72.3 | 15 | 263 | 38.3 | 63 |
| 75 | 东伦敦大学 | Communication and Media Studies,传媒和媒体研究 | 71.2 | 40 | 230 | 26 | 63 |
| 77 | 伦敦艺术大学 | Communication and Media Studies,传媒和媒体研究 | 64 | 300 | 60.7 | 62.7 | |
| 77 | 艾吉希尔大学 | Communication and Media Studies,传媒和媒体研究 | 77.2 | 297 | 31.4 | 62.7 | |
| 79 | 阿伯斯威大学 | Communication and Media Studies,传媒和媒体研究 | 73.6 | 298 | 38.8 | 62.6 | |
| 80 | 波尔顿大学 | Communication and Media Studies,传媒和媒体研究 | 79.7 | 287 | 26.1 | 62.3 | |
| 81 | 安格里亚鲁斯金大学 | Communication and Media Studies,传媒和媒体研究 | 82.8 | 237 | 29.6 | 62.1 | |
| 82 | St Mary's University College, Twickenham | Communication and Media Studies,传媒和媒体研究 | 71.2 | 299 | 40.1 | 61.7 | |
| 82 | 哥比亚大学 | Communication and Media Studies,传媒和媒体研究 | 78.7 | 220 | 0 | 61.7 | |
| 84 | 格林多大学 | Communication and Media Studies,传媒和媒体研究 | 73.5 | 203 | 55 | 61.4 | |
| 85 | 伦敦南岸大学 | Communication and Media Studies,传媒和媒体研究 | 76.5 | 23.3 | 256 | 10.3 | 60.1 |
| 86 | 格林威治大学 | Communication and Media Studies,传媒和媒体研究 | 67.9 | 3.3 | 287 | 33.3 | 58.5 |
| 87 | 创意艺术大学 | Communication and Media Studies,传媒和媒体研究 | 58.9 | 274 | 58.3 | 58.2 | |
| 88 | 贝尔法斯特女王大学 | Communication and Media Studies,传媒和媒体研究 | 67.8 | 351 | 17 | 57.3 | |
| 89 | 埃塞克斯大学 | Communication and Media Studies,传媒和媒体研究 | 252 | 16.1 | 52.1 |
微信搜索“指南者教育”,添加指南者教育微信公众号,了解最新留学动态!